Description
NEW 2022 SLEEK MODEL
Enphase Encharge-10 Base Kit with THREE 1.28 kVA, 3.36 kWh, single phase battery units , each one with 4 integrated IQ8X- BAT microinverters and backup feature
The Enphase Encharge 10™ battery is reliable, smart, simple, and safe. It provides the lowest lifetime energy costs with backup capability for both new and retrofit solar customers. As an installer, you can quickly design the right system size to meet the needs of the homeowner. |
Features
|
Manufacturer: | Enphase Energy |
Product Line: | Ensemble |
Model ID: | ENCHARGE-10T-1P-NA |
Certifications and Safety Ratings: | ![]() ![]() |
Mechanical Data | |
Technology: | Lithium Iron Phosphate (LFP) Battery |
DIMENSIONS | 1070 mm x 664 mm x 319 mm (42.13 in x 26.14 in x 12.56 in) 14.45 x 26.14 x 112.56 Inches |
Weight: | 341 lbs |
Weight w/ Cover & Mounting Bracket: | Three individual 44.2 kg (97.4 lbs) base units plus 21.1 kg (48.7 lbs) cover and mounting bracket; total 154.7 kg (341 lbs) |
Enclosure: | Outdoor – NEMA 3R |
Cooling: | Natural Convection – No Fans |
Mounting: | Wall Mount |
Compatibility: | Grid-Tied PV Systems, Enphase IQ Series Micros, Enphase Enpower, and Enphase IQ Envoy for Backup Operation |
Communication: | Wireless 2.4 GHz and 915 MHz |
Services: | Back-up, Self-Consumption, TOU, Demand Charge, NEM Integrity |
Monitoring: | Enlighten Manager and MyEnlighten Monitoring Options; API Integration |
Electrical Data | |
Output (AC) | |
Rated (Continuous) Output Power: | 3.84 kVA |
Peak Output Power: | 5.7 kVa (10 Seconds) |
Nominal Voltage / Range: | 240/211 – 264 VAC |
Nominal Frequency / Range: | 60/57 – 63 Hz |
Rated Output Current: | 16 Amps |
Power Factor (Adjustable): | 0.85 Leading … 0.85 Lagging |
Max. Units per 20 A Brach Circuit: | One Unit (Single Phase) |
Round Trip Efficiency: | 96% |
Battery | |
Usable Capacity: | 10.5 kWh |
Round Trip Efficiency: | 96% |
Max. DC Voltage: | 73.5 Volts |
Ambient Operating Temperature: | -15º C to 55º C (5º F to 131º F) Non-Condensing |
Optimum Operating Temperature: | 0º C to 30º C (32º F to 86º F) |
Chemistry: | Lithium Iron Phosphate (LFP) |
Reviews
There are no reviews yet.